Growatt 5KW US Inverter-Advanced Technology And High Efficiency
The Growatt 5KW US Inverter is designed for the best energy conversion, with impressive efficiency reaching up to 98.4%. A very small amount of energy is lost converting energy, from DC (coming from the solar panels) to AC (the energy that can be used), allowing your whole system to perform their best. The Growatt MIN 5000TL-XH-US has Dual MPPT (Maximum Power Point Tracking) capability, allowing it to independently manage two solar arrays, and therefore able to be flexible with changing sunlight conditions, and maximizing your energy harvest in partially shaded conditions.
Hybrid Capability and Battery Ready
This inverter supports hybrid function, meaning it can work together with battery storage allowing (for example) a Growatt 6.5 kWh lithium battery to store extra solar power for use overnight, or during a blackout. This is a huge advantage in increasing self-consumption of energy, allowing you to use more of your solar energy while also lessening your reliance on the grid and therefore your electricity costs. Because it is battery ready, you can retrofit your storage solution without having to change other hardware.
User-Friendly Design and User Monitoring
The Growatt 5KW US Inverter has a fine-looking design that matches nicely with any home setting1. It has an OLED display instead of an LCD display and touch-sensitive push button options for seamless operation, while providing real-time monitoring of energy production and energy consumption – all at the same time1. For remote usage, the ShineLink app allows the system manager to monitor system performance, view energy savings, and receive fault notification alerts directly on their smartphone1. This allows for proactive maintenance of existing systems and very little downtime.
Technical Specifications
|
Datasheet |
MIN 5000TL-XH-US | ||||||
| Input Data (PV) | |||||||
| Max. Recommended PV Power(STC) | 10000W | ||||||
| DC/AC Ratio | 2 | ||||||
| Max. DC System Voltage | 600V | ||||||
| Startup Voltage | 80V | ||||||
| Full load voltage range | 200-500V | ||||||
| Nominal Voltage | 360V | ||||||
| Operating Voltage Range | Growatt Battery:50~550V/LG Battery:50~450V | ||||||
| No. of MPPT | 2 | ||||||
| No. of PV Strings per MPPT | 2/2 | ||||||
| Max. Input Current per MPPT | 13.5A | ||||||
| Max. Short-circuit Current per MPPT | 16.9A | ||||||
|
Input/Output Data (Battery) |
|||||||
| I/O Voltage Range | Growatt APX Battery: 380V~550V/ Growatt ARO Battery :360V~550V/LG Battery:360V~450V | ||||||
| Nominal DC Voltage | 400V | ||||||
| I/O DC Current | 14.4A | ||||||
| I/O DC Power | 5200W | ||||||
| Battery Technology | LFP | ||||||
| Battery Capacity per Module | APX 5kWh / ARO 3.3kWh / LG 10kWh, 16kWh / LG enblock S10: 10.6kWh / LG enblock S14: 14.1kWh / LG enblock S17 17.7kWh | ||||||
| Scalability | APX 5.0~30.0kWh / ARO 6.6~39.6kWh / LG Prime 10H 10~20kWh 16H 16~32kWh / LG enblock S10: 10.6-21.2kWh S14: 14.1-28.2kWh S17: 17.7-35.4kWh | ||||||
| Compatible Batterys | Growatt APX HV Battery / Growatt ARO HV Battery / LG 10H Prime / LG 16H Prime / LG enblock S10 / LG enblock S14 / LG enblock S17 | ||||||
| Output Data (AC) | |||||||
| AC Nominal Power@240V AC | 5000W | ||||||
| AC Nominal Power@208V AC | 4330W | ||||||
| Max. AC Apparent Power | 5000VA | ||||||
| Nominal AC Voltage | 208V/240V | ||||||
| AC Voltage Range @208V AC @240V AC | 183V~229V/211V~264V | ||||||
| AC Grid Frequency | 50/60Hz | ||||||
| AC Grid Frequency Range | 45~65Hz | ||||||
| Max. Output Current | 21A | ||||||
| Max. Output Overcurrent Protection | 30A | ||||||
| Power Factor(@Nominal Power) | >0.99 | ||||||
| Adjustable Power Factor | 0.8 Leading~0.8 Lagging | ||||||
| THDi | <3% | ||||||
| AC Grid Connection Type | L1/L2/N/PE | ||||||
| Output Data (Backup) | |||||||
| AC Nominal Power | 5000W | ||||||
| Max. AC Power Output | 7900VA | ||||||
| Nominal AC Voltage | 240V | ||||||
| Max. Output Current | 33A | ||||||
| THD | 2% linear load, 5% non-linear load | ||||||
| AC Port-V2 inverter | 2AC Ports, 1 for ON Grid, 1 for Backup(EPS ) compatible with ATS-US for Partial Home Backup | ||||||
| AC Port-V3 Inverter | 1AC Port for 1 ON Grid compatible with SYN200-US for Whole Home Backup | ||||||
| Efficiency | |||||||
| Max. Efficiency | 98.2% | ||||||
| CEC Efficiency@240V AC | 97.5% | ||||||
| CEC Efficiency@208V AC |
97.5% |
||||||
About Us-Mutian Solar Technology
Company Introduction
In 2006, Mutian was founded to develop solar energy systems and lighting. Mutian has 22 patents for products related to grid-tied inverters and non-corrosive streetlights. Mutian is ISO, CE and RoHS certified. Many of Mutian's products are designed for use in regions with a highly variable weather and climate, -30°C to 55°C. Their product offering includes:
PV Systems: Systems ranging from 1kW-20MW domestic scale systems with LiFePO4 batteries
Streetlights: Models equipped with motion sensors that can also work in extreme conditions.
Feature: Mono PERC solar panels, steel galvanized racking, MPPT controllers
Project Updates: 50,000+ installations in 46 countries
Humanitarian Partnerships: Mutian partnered with China's Ministry of Commerce to provide solar streetlights to Nepal, Benin, and Ethiopia.
Crisis Response: In 2014, Mutian provided solar streetlights with the shipment of Ebola product aid to Ghana by the Chinese government.
certificates

packing&shipping

Hot Tags: Growatt 5KW US Inverter, China Growatt 5KW US Inverter manufacturers, suppliers, factory, grid tied inverter, inverter for solar power system, off grid inverter, power inverter, pure sine wave inverter, solar inverter







