Hebei Mutian Solar Energy Technology Development Co., Ltd. is one of the most reliable manufacturers and suppliers of deye three-phase inverter in China, also supports customized service. Welcome to buy advanced deye three-phase inverter in stock from our factory.
Company Introduction
Hebei Mutian Solar Technology Development Co., Ltd.
With 25 years of industry experience, Mutian specializes in solar power system solutions and provides free customized design services to meet local needs.
Mutian offers inverters with dual MPPT trackers, efficiencies up to 98.6%, and strong safety features such as anti-islanding effect and IP65 protection. The company focuses on technical precision, ensuring a wide voltage range (200-1000V MPPT) and compliance with international standards, and provides a 5-year warranty. Mutian is trusted for reliable and efficient solar power systems, combining renewable energy technology with advanced technology.
After-Sales Service & Support-Deye three-phase inverter
Your relationship with us does not end after installation. We offer one of the most comprehensive after-sales packages in the industry.
10-Year Complete System Warranty
Panels, inverters, mounting, and wiring – all covered for 10 years. Panels themselves often last 25+ years, and we guarantee performance.
Rapid Replacement Service
If any component fails, we keep local stock. A technician will come with a replacement part within 48 hours – your downtime is minimized.
24/7 Technical Helpline
If you need assistance after 10 p.m., our Customer Service Team can assist you via phone, email, and through our on-line chat system. We can help you in your language via on-line and by phone quickly.
Free Customer Training
We show you how to read your monitoring dashboard, understand your utility bill, and spot early signs of performance drop. You stay in control.
Lifetime Upgrade Advice
When new, more efficient panels or smarter inverters become available, we give you honest advice on whether an upgrade is worth it. No pressure sales – just partnership.
Technical parameters-Deye three-phase inverter
| Model | SUN-40K-G04 | SUN-45K-G04 | SUN-50K-G04 |
| PV String Input Date | |||
| Max. PV Input Power(kW) | 52 | 58.5 | 65 |
| Max. PV Input Voltage(V) | 1100 | ||
| Start-up Voltage(V) | 250 | ||
| MPPT voltage range(V) | 200-1000 | ||
| Rated PV Input voltage(V) | 600 | ||
| Max. Input Short Circuit Current (A) | 60+60+60 | 60+60+60+60 | |
| Max. Operating PV Input Current(A) | 40+40+40 | 40+40+40+40 | |
| No. of MPPT Trackers/No. of Strings per MPPT Trackers | 3/3+3+3 | 4/3+3+3+3 | |
| AC Output Side | |||
| Rated AC Output Active Power(kW) | 40 | 45 | 50 |
| Max. AC Output Apparent Power(kVA) | 44 | 49.5 | 55 |
| Rated AC output current (A) | 60.6/58 | 68.2/65.2 | 75.8/72.5 |
| Max. AC IOutput Current(A) | 66.7/63.8 | 75/71.7 | 83.3/79.7 |
| Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||
| Grid Connection Form | 3L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5% | ||
| Efficiency | |||
| Max. Efficiency | 98.70% | ||
| Euro Efficiency | 98.10% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| DC Switch | Yes | ||
| Interface | |||
| Communication Interface | RS485/RS232 | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 4000m | ||
| Noise (dB) | <65 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||









Hot Tags: deye three-phase inverter, China deye three-phase inverter manufacturers, suppliers, factory, solar off grid special offer, solar off grid lte, solar off grid emergency energy, off grid solar business, off grid solar diesel backup, off grid solar frame











