Hebei Mutian Solar Energy Technology Development Co., Ltd. is one of the most reliable manufacturers and suppliers of Solis15-20kw Inverter for resident, commerce and industry in China, also supports customized service. Welcome to buy advanced Solis15-20kw Inverter for resident, commerce and industry in stock from our factory.
what are features of Solis15-20kw Inverter for resident, commerce and industry?




Global Compliance & Certification
Grid specifications
EMC standard
Environmental certification
what are applications of Solis15-20kw Inverter for resident, commerce and industry?
Solar / Wind Energy Storage Systems – Store excess renewable energy for night‑time or cloudy days. Recommended solar panel power >1000W ensures efficient daily charging.
Communication Equipment – Provides stable backup power for telecom base stations, repeaters, and data centres.
Emergency Power Systems – Critical power for hospitals, fire safety, and security systems during grid outages.
UPS Backup Power – Protects servers, network devices, and sensitive electronic equipment from voltage sags and blackouts.
Medical Equipment – Reliable backup for life‑support devices, diagnostic machines, and mobile clinics.
Fire and Security Systems – Ensures uninterrupted operation of alarms, access control, and surveillance cameras.
Off‑grid & Remote Areas – Ideal for cabins, farms, and remote monitoring stations where grid access is limited.
Technical parameters
| DATASHEET | 15K | 20K |
| Input DC | ||
| Recommended max. PV power | 22.5 kW | 30 kW |
| Max. input voltage | 1100 V | |
| Rated voltage | 360 V | |
| Start-up voltage | 180 V | |
| MPPT voltage range | 180 - 1000 V | |
| Max. input current | 42 A / 42 A / 42 A | |
| Max. short circuit current | 52.5 A / 52.5 A / 52.5 A | |
| MPPT number / Max. input strings number | 3 / 6 | |
| Output AC | ||
| Rated output power | 15 kW | 20 kW |
| Max. apparent output power | 15 kVA | 20 kVA |
| Max. output power | 15 kW | 20 kW |
| Rated grid voltage | 3/PE, 220 V / 230 V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Rated grid output current | 39.4 A / 37.7 A | 52.5 A / 50.2 A |
| Max. output current | 39.4 A / 37.7 A | 52.5 A / 50.2 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |
| THDi | < 3% | |
| Efficiency | ||
| Max. efficiency | 97.8% | |
| EU efficiency | 97.3% | |
| Protection | ||
| DC reverse-polarity protection | Yes | |
| Short circuit protection | Yes | |
| Output over current protectio | Yes | |
| Surge protection | Yes | |
| Grid monitoring | Yes | |
| Anti-islanding protectio | Yes | |
| Temperature protectio | Yes | |
| Strings monitoring | Yes | |
| I/V Curve scanning | Yes | |
| Multi peak scan | Yes | |
| Integrated AFCI 2.0 | Optional | |
| Integrated DC switch | Yes | |
| General Data | ||
| Dimensions (W × H × D) | 355 × 625 × 250 mm | |
| Weight | 25.5 kg | 26.5 kg |
| Topology | Transformerless | |
| Self-consumption (night) | < 1 W | |
| Operating ambient temperature range | -25 ~ +60°C | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Noise emission (typical) | ≤ 55 dB(A) | |
| Cooling concept | Intelligent fan-cooling | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | G98 or G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C 15/VFR:2019, RD 1699/RD 244/UNE 206006/ UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC60068, IEC 61683, EN 50530 | |
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 | |
| Features | ||
| DC connection | MC4 connector | |
| AC connection | OT terminal | |
| Display | LED indicator & Bluetooth + APP | |
| Communication | RS485, Optional: Wi-Fi, GPRS | |
Hot Tags: Solis15-20kw Inverter for resident, commerce and industry, China Solis15-20kw Inverter for resident, commerce and industry manufacturers, suppliers, factory, Deye SUN-3K-SG04LP1-EU









