Products Description
The Solis 7K/8K/9K/10K Energy Storage Inverter is an excellent three-phase hybrid inverter specifically designed for large-scale residential energy storage systems. A key advantage of this model is its low-voltage (48V) battery compatibility allowing end users to utilize practically any of the leading battery brands on the market for their own unique flexibility.
This inverter range is designed for intelligence and durability. With several MPPTs, it is the perfect solution for complicated residential roofs with various directions to ensure you capture the maximum solar energy and generation possible . If a grid outage occurs, its lightning-fast switching time (as demonstrated in the S6-EH3P series, less than 10ms) allows you to run your critical home loads without delay, which gives incredible peace of mind . Additionally, its load management capabilities are second to none, can manage unbalanced three-phase loads and even half-wave loads, guaranteed for stable and reliable operation for all loads .
The S6-EH3P-L series was awarded the "Energy Storage Application Excellence Award" at a prominent industry trade show, showcasing its exceptional performance and reliability in practical applications.
When you select the Solis 7K/8K/9K/10K Energy Storage Inverter, you are investing into a future of energy independence, intelligent management and dependable reliability for your home.
Leading Features
- Seamless integration with VPP and EMS platforms for enhanced energy optimization.
Switching time < 10ms.
Supports 100% three-phase unbalanced output.
Max. 200% overload capability in off-grid mode.
160% PV input capacity to maximize solar energy utilization.
Support max. 6 inverters in parallel.
- Compatible with mainstream lithium and lead-acid batteries.
Easily expand system capacity using parallel connections and AC coupling.
- Bluetooth app support for quick and easy setup.
- 7-inch LCD screen for an intuitive user experience.
Our Advantages
1. All-in-One Design:
Pre-installed containerized systems (battery + PV input) reduce installation/commissioning time and costs.
Plug-and-play deployment for rapid setup.
2. High Efficiency & Reliability:
AI-optimized air-cooling maintains full power at 45°C (IP54 rated for dust/moisture).
Round-trip efficiency (RTE) 3% higher than competitors.
LFP (LiFePO₄) batteries ensure safety and long cycle life.
3. Scalability & Flexibility:
Modular cabinets/containers allow flexible capacity customization (e.g., 100kWh–5MWh).
Supports on/off-grid operation and parallel deployment (up to 4 units off-grid).
4. Cost Savings:
Reduces energy costs by 30%–70% through peak shaving, solar integration, and grid independence.
Lower maintenance costs via cloud monitoring and quick-plug component design.
5. Safety:
Multi-layer protection: automatic fire extinguishers, PACK-level immersion fire tech, and active thermal management.
Cell-level temperature control (<5℃ variation) and strict quality certifications (IEC/UN38.3).
6. Smart Management:
Cloud-based remote monitoring, AI energy optimization, and 24/7 fault detection.
Adaptive charging/discharging strategies maximize ROI.
7. Manufacturing Strength:
Fully automated production lines (air/liquid-cooled PACKs).
ODM capabilities and GWh-scale project experience.
Q&A
1. Power outage protection?
Instant switch to battery backup for uninterrupted power.
2. Compatible with my existing equipment?
Works with most solar panels and 48V battery brands.
3. How does it save money?
Uses solar first, stores excess for peak-rate hours.
4. Suitable for complex roof layouts?
Multiple MPPTs handle different directions easily.
Solis 7K/8K/9K/10K Energy Storage Inverter
Hot Tags: solis 7k/8k/9k/10k energy storage inverter, China solis 7k/8k/9k/10k energy storage inverter manufacturers, suppliers, factory, grid tied inverter, inverter for solar power system, modified sine wave inverter, off grid inverter, power inverter, pure sine wave inverter
| DATASHEET | Solis 7K/8K/9K/10K Energy Storage Inverter | |||
| Models | 7K | 8K | 9K | 10K |
| Input DC (PV side) | ||||
| Recommended max. PV array size | 14 kW | 16 kW | 18 kW | 20 kW |
| Max. usable PV input power | 11.2 kW | 12.8 kW | 14.4 kW | 16 kW |
| Max. input voltage | 1000 V | |||
| Rated voltage | 550 V | |||
| Start-up voltage | 160 V | |||
| MPPT voltage range | 200 - 850 V | |||
| Max. input current | 20 A / 40 A | 21 A / 42 A | ||
| Max. short circuit current | 30 A / 50 A | 30 A / 50 A | ||
| MPPT number / Max. input strings number | 2 / 3 | |||
| Battery | ||||
| Battery type | Li-ion / Lead-acid | |||
| Battery voltage range | 40 - 60 V | |||
| Max. charge / discharge current | 156 A | 178 A | 200 A | 235 A |
| Number of battery ports | 2 | |||
| Max. charge / discharge current of each port | 150 A | |||
| Communication | CAN / RS485 | |||
| Output AC (Grid side) | ||||
| Rated output power | 7 kW | 8 kW | 9 kW | 10 kW |
| Max. apparent output power | 7 kVA | 8 kVA | 9 kVA | 10 kVA |
| Rated grid voltage | 3/N/PE, 127 V / 220 V; 3/N/PE, 133 V / 230 V | |||
| Rated grid frequency | 50 Hz / 60 Hz | |||
| Rated grid output current | 18.4 A / 17.6 A | 21 A / 20.1 A | 23.5 A / 22.6 A | 26.3 A / 25.1 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||
| THDi | < 3% | |||
| Input AC (Grid side) | ||||
| Max. input current | 27.6 A | 31.5 A | 35.4 A | 39.4 A |
| Input Generator | ||||
| Max. input power | 7 kW | 8 kW | 9 kW | 10 kW |
| Max. input current | 18.4 A / 17.6 A | 21 A / 20.1 A | 23.5 A / 22.6 A | 26.3 A / 25.1 A |
| Rated input voltage | 3/N/PE, 127 V / 220 V; 3/N/PE, 133 V / 230 V | |||
| Rated input frequency | 50 Hz / 60 Hz | |||
| Output AC (Back-up) | ||||
| Rated output power | 7 kW | 8 kW | 9 kW | 10 kW |
| Max. apparent output power | 2 times of rated power, 10 s | |||
| Back-up switch time | < 10 ms | |||
| Rated output voltage | 3/N/PE, 127 V / 220 V; 3/N/PE, 133 V / 230 V | |||
| Rated frequency | 50 Hz / 60 Hz | |||
| Rated output current | 18.4 A / 17.6 A | 21 A / 20.1 A | 23.5 A / 22.6 A | 26.3 A / 25.1 A |
| Max. continuous output current | 18.4 A | 21 A | 23.5 A | 26.3 A |
| Max. continuous AC passthrough current | 50 A | |||
| THDv (@linear load) | < 3% | |||
| Efficiency | ||||
| Max. efficiency | 96.2% | |||
| EU efficiency | 95.4% | |||
| BAT charged by PV / AC max. efficiency | 95.0% / 94.4% | |||
| BAT discharged to AC max. efficiency | 94.5% | |||
| Protection | ||||
| Anti-islanding protection | Yes | |||
| Output over current protection | Yes | |||
| Short circuit protection | Yes | |||
| DC reverse-polarity protection | Yes | |||
| Surge protection | DC Type II / AC Type II (Optional) | |||
| Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | |||
| Integrated AFCI 2.0 | Optional (Brazil: Yes) | |||
| Integrated DC switch | Yes | |||
| General Data | ||||
| Max. power per phase | 50% rated power | 45% rated power | ||
| Dimensions (W × H × D) | 430 × 660 × 305 mm | |||
| Weight | 42 kg | |||
| Topology | Non-isolated | |||
| Self-consumption (night) | < 30 W | |||
| Operating ambient temperature range | -25 ~ +60°C | |||
| Relative humidity | 0 - 100% | |||
| Ingress protection | IP66 | |||
| Noise emission (typical) | < 65 dB(A) | |||
| Cooling concept | Intelligent fan-cooling | |||
| Max. operation altitude | 4000 m | |||
| Grid connection standard | Philippin, ORDINANCE (PORTARIA) No.140 and No. 515 | |||
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3-4, EMC | |||
| Features | ||||
| DC connection | MC4 Quick connection plug (PV) & Screw terminal (Battery) | |||
| AC connection | Screw terminal | |||
| Display | 7.0" LCD display & Bluetooth + APP | |||
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN | |||







