Hebei Mutian Solar Energy Technology Development Co., Ltd. is one of the most reliable manufacturers and suppliers of deye sun-3.6-10k-sg05lp1-eu-am2-p inverter in China, also supports customized service. Welcome to buy advanced deye sun-3.6-10k-sg05lp1-eu-am2-p inverter in stock from our factory.
Beyond Power Conversion: The Heart of a Smarter Home

We are always at your service when you need
Consider a technology that does more than convert sunlight into usable energy. This technology also manages the entire energy ecosystem of your home, giving priority to the energy generated from your solar panels before drawing from the grid or from your storage system. Additionally, you can monitor and control this technology from anywhere in the world. This is what this device offers you. The Deye SUN-3.6-10K-SG05LP1-EU-AM2-P Inverter is that intelligence hub. Engineered for the modern European home, this single-phase hybrid inverter transforms your solar array, battery storage, and the grid into a seamless, efficient, and economically optimized power network. It's not merely an inverter; it's your partner in achieving true energy independence.
Products Description
1. Seamless Integration & Intelligent Energy Management
The true power of the SUN SG05 Series lies in its brain, not just its brawn. It's designed to make your energy work harder and smarter for you.
Intelligent Hybrid: Traditional inverters rely solely on one source of electricity (the grid) or one type of battery storage (the battery connected directly to the inverter). An Hybrid inverter combines these two functions and provides you with the ability to switch between all three (the sun, a battery, or the grid) to provide you with the highest level of savings and energy efficiency.
Dynamic Economic Optimization: Integrated with real-time energy monitoring, the system can be programmed for time-of-use (TOU) optimization. It learns your utility's peak/off-peak tariff schedule, charging your batteries with cheap grid or solar power and discharging during expensive peak hours, slashing your electricity bills automatically.
Future-ready Compatible: Because this device communicates directly with open protocol 48V batteries, there is no need for you to be locked into a single type of battery. You can select any of the hundreds of 48V batteries that exist on the market and in the future even upgrade to the latest and greatest battery technology available without needing to replace your inverter.


2. Engineered for Elegance, Durability, and Silent Operation
Installed in homes, the Deye SUN-3.6-10K-SG05LP1-EU-AM2-P Inverter was created with an emphasis on appearance, quiet operation, and maximum protection.
Sleek, Modern, Discreet Appearance and Easy to Assemble on the Wall: This product has a neutral white casing with no distinguishing design characteristics. Due to the product being lightweight (± 20 kg) and having a compact design, it is easy to use and installs quickly on your wall.
Excellent Thermal Management and Silent Running: Due to the product being fanless, along with the thermal management system being active or passive, the product has been designed to run quietly and efficiently and not cause any noises to disturb users. Therefore, when placed in high-traffic areas where many people (especially employees) will be spending time, the product will not affect the comfort level of those individuals.
Superior Quality Material Provides Long-Term Durability: The chassis of this product is constructed of high-quality non-corrosive aluminum alloys that offer the best in terms of heat dissipation and structural support to maintain structural integrity. Everything outside of the product is made from materials that have a UV stabilization rating and have been rated IP66, meaning the product is completely dust-proof, and can withstand high-pressure water spray, allowing for outdoor installation.
3. Professional-Grade Packaging & Installation Support
We ensure your product arrives perfectly and integrates smoothly into any project.
Shipping Materials That Protect Products: Each product is delivered in an individually secured, high-strength recyclable cardboard box with clearly marked handling instructions. Each product within the shipping box is placed securely and fixed in place with precision-cut High-Density Polyethylene (HDPE) foam to ensure the product doesn't vibrate during transport.
The Whole Package: Once the shipping box is opened, installers can find an accessory kit that contains - neatly arranged and separated - the wall mounting bracket, waterproof cable connectors, a communications device, the owner's manual, and an easy-to-follow visual guide that speeds up the set-up process for the installer.

Take Control of Your Energy Destiny
Why settle for a simple inverter when you can have an intelligent energy manager? The Deye SUN-3.6-10K-SG05LP1-EU-AM2-P Inverter empowers you to maximize self-sufficiency, turn energy costs into savings, and build a resilient, modern home.
Provoke the Right Questions from Your Clients: This page is designed to make them think beyond price-per-watt. They will ask you about ROI calculations, system sizing for self-consumption, battery compatibility, and monitoring capabilities.
For Homeowners: "Ready to see your personalized savings estimate?"
For Installers: "Need full technical docs, wholesale pricing, or support becoming a certified partner?"
Technical Specifications: Precision for Peak Performance
| Model | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
| Battery Input Data | |||||||
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range(V) | 40-60 | ||||||
| Max.Charging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Max.Discharging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of battery input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 | 14000 | 15200 | 16000 | 20000 |
| Max PV Input Power(W) | 5760 | 8000 | 9600 | 11200 | 12160 | 12800 | 16000 |
| Max PV Input Voltage(V) | 500 | ||||||
| Start-up Voltage(V) | 125 | ||||||
| MPPT Voltage Range(V) | 150-425 | ||||||
| Rated PV Input Voltage(V) | 370 | ||||||
| Max Operating PV Input Current(A) | 18+18 | 32+32 | |||||
| Max Input Short-Circuit Current(A) | 27+27 | 48+48 | |||||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+2 | |||||
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power(W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 | 10000 |
| Max AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 | 11000 |
| Rated AC Input/Output Current(A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 31.9/30.5 | 34.5/33 | 36.4/34.8 | 45.5/43.5 |
| Max AC Input/Output Current(A) | 18/17.2 | 25/23.9 | 30/28.7 | 35.0/33.5 | 38/36.3 | 40/38.3 | 50/47.9 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 | 40 | 50 | ||||
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||||
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | ||||||
| Grid Connection Form | L+N+PE | ||||||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||||||
| Power Factor Adjustment Range | 0.8 leading-0.8lagging | ||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
| DC Injection Current | <0.5%ln | ||||||
| Efficiency | |||||||
| Max Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| MPPT Efficiency | >99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||||
| Interface | |||||||
| Communication Interface | RS485/RS232/CAN | ||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||||
| General Data | |||||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 2500m | ||||||
| Noise | <30 dB(A) | ||||||
| Ingress Protection(IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||||
| Cabinet size(W*H*D)[mm] | 330×580×232 (Excluding Connectors and Brackets) | ||||||
| Weight[kg] | 24.9 | ||||||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
||||||
| Type Of Cooling | Intelligent air cooling | ||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Hot Tags: deye sun-3.6-10k-sg05lp1-eu-am2-p inverter, China deye sun-3.6-10k-sg05lp1-eu-am2-p inverter manufacturers, suppliers, factory, Deye SUN-3K-SG04LP1-EU








